Some colors and sizes may require a minimum order.
Don't see your size? Call us for a quote on other sizes. We customize!
Common flood colors include: Red(#22), Light Blue(#44), Yellow(#77)
Other common flood colors include: Lime Green(#LG), Pink (#P)
| Label Size | Qty/Roll | In Stock Colors | Per/M (M=1000) | Per Roll |
| 1.5” x 1” | 5,500 | Yellow | $6.45 | $35.48 |
| 2" x 1" | 5,500 | Yellow, Red, Blue, Lime Green | $7.15 | $39.33 |
| 2" x 2" | 3,000 | Yellow | $13.10 | $39.30 |
| 2.5” x 1” | 5,500 | Yellow | $7.60 | $41.80 |
| 2.5” x 1.5” | 4,000 | Red | $11.20 | $44.80 |
| 3" x 1" | 5,500 | Yellow, Red, Blue, Lime Green | $8.90 | $48.95 |
| 3” x 2” | 3,000 | Yellow, Orange | $15.90 | $47.70 |
| 3" x 3" | 2,000 | Yellow | $21.10 | $42.20 |
| 3.5” x 1” | 5,500 | Yellow | $13.55 | $74.53 |
| 4" x 1.5" | 4,000 | Yellow, Lime Green | $20.45 | $81.80 |
| 4" x 2" | 3,000 | Yellow, Lime Green | $26.85 | $80.55 |
| 4” x 3” | 2,000 | Yellow, Red, Blue, Lime Green | $36.00 | $72.00 |
| 4" x 4" | 1,500 | Yellow, Lime Green, Light Blue | $43.00 | $64.50 |
| 4” x 6” | 1,000 | Yellow, Lime Green | $52.00 | $52.00 |
Some colors and sizes may require a minimum order.
Don't see your size? Call us for a quote on other sizes. We customize!

Larger Direct Thermal Label Image
Email: sales@ablelabel.com
Phone: 800-348-1455
Fax: 509-922-4854
Stock items ship same day if ordered by 2:00PM Pacific Standard Time.