Minimum quantities are required on some label sizes.
We stock Thermal Transfer Piggyback Labels also.
For these labels, the label stock is "piggybacked" on a second release liner to allow the label to be applied - then the top layer can be removed and reapplied at a later time. For Zebra, Eltron, Datamax, Intermec, Sato, Tec and most direct thermal printers.
| Label Size | QTY/Roll | Part Number | Per/M (M=1000) |
| 1.5"x.75" | 4,000 | 1.5-.75-DT-0-PB | $6.50 |
| 1.5"x 1" | 3,800 | 1.5-1-DT-0-PB | $9.90 |
| 1.5"x 1.5" | 2,600 | 1.5-1.5-DT-0-PB | $10.35 |
| 1.5"x 6" | 1,000 | 1.5-6-DT-0-PB | $38.50 |
| 1.75"x .75" | 4,000 | 1.75-.75-DT-0-PB | $12.80 |
| 2"x 1" | 3,800 | 2-1-DT-0-PB | $8.85 |
| 2"x 1.125" | 3,600 | 2-1.125-DT-0-PB | $9.80 |
| 2"x 1.5" | 2,600 | 2-1.5-DT-0-PB | $12.80 |
| 2"x 2" | 2,000 | 2-2-DT-0-PB | $18.10 |
| 2.25" X .75" | 4,000 | 2.25-.75-DT-0-PB | CALL FOR PRICING |
| 2.25" X 1" | 3,800 | 2.25-1-DT-0-PB | CALL FOR PRICING |
| 2.25" X 1.25" | 3,500 | 2.25-1.25-DT-0-PB | CALL FOR PRICING |
| 2.25" X 1.5" | 2,600 | 2.25-1.5-DT-0-PB | CALL FOR PRICING |
| 2.25" X 2" | 2,000 | 2.25-2-DT-0-PB | CALL FOR PRICING |
| 2.25" X 3" | 1,300 | 2.25-3-DT-0-PB | CALL FOR PRICING |
| 2.25" X 4" | 1,000 | 2.25-4-DT-0-PB | CALL FOR PRICING |
| 2.5"x 1" | 3,800 | 2.5-1-DT-0-PB | $10.50 |
| 2.5"x 1.5" | 2,600 | 2.5-1.5-DT-0-PB | $15.20 |
| 2.5"x 2" | 2,000 | 2.5-2-DT-0-PB | $19.95 |
| 2.5"x 2.5" | 1,600 | 2.5-2.5-DT-0-PB | $24.50 |
| 2.5"x 3.5" | 1,100 | 2.5-3.5-DT-0-PB | $34.11 |
| 2.75"x 1" | 3,800 | 2.75-1-DT-0-PB | $11.35 |
| 3"x 1" | 3,800 | 3-1-DT-0-PB | $12.20 |
| 3"x 1.5" | 2,600 | 3-1.5-DT-0-PB | $17.60 |
| 3"x 2" | 2,000 | 3-2-DT-0-PB | $23.00 |
| 3"x 3" | 1,300 | 3-3-DT-0-PB | $33.80 |
| 3"x 4" | 1,000 | 3-4-DT-0-PB | $44.60 |
| 3"x 5" | 800 | 3-5-DT-0-PB | $55.00 |
| 3.5"x 1" | 3,800 | 3.5-1-DT-0-PB | $15.60 |
| 3.5"x 1.5" | 2,600 | 3.5-1.5-DT-0-PB | $18.80 |
| 3.5"x 1.75" | 2,500 | 3.5-1.75-DT-0-PB | $29.10 |
| 3.5"x 2" | 2,000 | 3.5-2-DT-0-PB | $20.90 |
| 3.5"x 2.5" | 1,600 | 3.5-2.5-DT-0-PB | $34.30 |
| 4"x .75" | 4,700 | 4-.75-DT-0-PB | $13.45 |
| 4"x 1" | 3,800 | 4-1-DT-0-PB | $17.25 |
| 4"x 1.5" | 2,600 | 4-1.5-DT-0-PB | $24.90 |
| 4"x 2" | 2,000 | 4-2-DT-0-PB | $32.55 |
| 4"x 2.5" | 1,600 | 4-2.5-DT-0-PB | $40.30 |
| 4"x 3" | 1,340< | 4-3-DT-0-PB | $47.95 |
| 4"x 3.5" | 1,100 | 4-3.5-DT-0-PB | $55.60 |
| 4"x 4" | 1,000 | 4-4-DT-0-PB | $56.35 |
| 4"x 5" | 800 | 4-5-DT-0-PB | $65.50 |
| 4"x 6" | 670 | 4-6-DT-0-PB | $78.00 |
| 4"x 6.5" | 600 | 4-6.5-DT-0-PB | $84.70 |
| 4"x 8" | 500 | 4-8-DT-0-PB | $102.95 |
| 4.5"x 1.5" | 2,600 | 4.5-1.5-DT-0-PB | $27.90 |
| 4.5"x 2.5" | 1,600 | 4.5-2.5-DT-0-PB | $44.15 |
| 4.5"x 3" | 1,300 | 4.5-3-DT-0-PB | $52.60 |
| 4.5"x 4.5" | 950 | 4.5-4.5-DT-0-PB | $72.80 |
Minimum quantities are required on some label sizes.
We stock Thermal Transfer Piggyback Labels also.

Larger Piggyback Direct Thermal Label Image
Email: Able Label
Phone: 800-348-1455
Fax: 509-922-4854
Stock items ship same day if ordered by 2:00PM Pacific Standard Time.